2021 NFL Division Standings (2024)

Table of Contents
Standings LEGEND LINKS

BREAKING NEWS

The NFL Helmet Challenge is an innovation challenge that aims to stimulate the development by experts, innovators and helmet manufacturers of a new helmet for NFL players

The NFL Helmet Challenge is an innovation challenge that aims to stimulate the development by experts, innovators and helmet manufacturers of a new helmet for NFL players that outperforms, based on laboratory testing, all helmet models currently worn by NFL players.The challenge will culminate in July 2021 with the

Standings

  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Bills xz Bills xz 11 6 0 0.647 483 289 194 6 - 3 - 0 5 - 3 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 4 - 1 - 0 4W 4 - 1 - 0
New England Patriots xy Patriots xy 10 7 0 0.588 462 303 159 4 - 5 - 0 6 - 2 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 2 - 3 - 0 1L 2 - 3 - 0
Miami Dolphins Dolphins 9 8 0 0.529 341 373 -32 6 - 3 - 0 3 - 5 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 1W 4 - 1 - 0
New York Jets Jets 4 13 0 0.235 310 504 -194 3 - 6 - 0 1 - 7 - 0 0 - 6 - 0 0.000 4 - 8 - 0 0.333 0 - 5 - 0 2L 1 - 4 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Cincinnati Bengals xz Bengals xz 10 7 0 0.588 460 376 84 5 - 4 - 0 5 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 2 - 3 - 0 1L 3 - 2 - 0
Pittsburgh Steelers xy Steelers xy 9 7 1 0.559 343 398 -55 6 - 2 - 1 3 - 5 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 2 - 1 2W 3 - 2 - 0
Cleveland Browns Browns 8 9 0 0.471 349 371 -22 6 - 3 - 0 2 - 6 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1W 2 - 3 - 0
Baltimore Ravens Ravens 8 9 0 0.471 387 392 -5 5 - 4 - 0 3 - 5 - 0 1 - 5 - 0 0.167 5 - 7 - 0 0.417 3 - 2 - 0 6L 0 - 5 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tennessee Titans xz* Titans xz* 12 5 0 0.706 419 354 65 7 - 2 - 0 5 - 3 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 4 - 1 - 0 3W 4 - 1 - 0
Indianapolis Colts Colts 9 8 0 0.529 451 365 86 4 - 5 - 0 5 - 3 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 2L 3 - 2 - 0
Houston Texans Texans 4 13 0 0.235 280 452 -172 2 - 7 - 0 2 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 0 - 5 - 0 2L 2 - 3 - 0
Jacksonville Jaguars Jaguars 3 14 0 0.176 253 457 -204 3 - 6 - 0 0 - 8 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 0 - 5 - 0 1W 1 - 4 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefs xz Chiefs xz 12 5 0 0.706 480 364 116 7 - 2 - 0 5 - 3 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 5 - 0 - 0 1W 4 - 1 - 0
Las Vegas Raiders xy Raiders xy 10 7 0 0.588 374 439 -65 5 - 4 - 0 5 - 3 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 2 - 3 - 0 4W 4 - 1 - 0
Los Angeles Chargers Chargers 9 8 0 0.529 474 459 15 5 - 4 - 0 4 - 4 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 3 - 2 - 0 1L 2 - 3 - 0
Denver Broncos Broncos 7 10 0 0.412 335 322 13 4 - 5 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 4 - 1 - 0 4L 1 - 4 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboys xz Cowboys xz 12 5 0 0.706 530 358 172 5 - 3 - 0 7 - 2 - 0 6 - 0 - 0 1.000 10 - 2 - 0 0.833 2 - 3 - 0 1W 4 - 1 - 0
Philadelphia Eagles xy Eagles xy 9 8 0 0.529 444 385 59 3 - 5 - 0 6 - 3 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1L 4 - 1 - 0
Washington Commanders Football Team 7 10 0 0.412 335 434 -99 3 - 5 - 0 4 - 5 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 1W 1 - 4 - 0
New York Giants Giants 4 13 0 0.235 258 416 -158 3 - 5 - 0 1 - 8 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 1 - 4 - 0 6L 0 - 5 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Green Bay Packers xz* Packers xz* 13 4 0 0.765 450 371 79 8 - 0 - 0 5 - 4 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 4 - 1 - 0 1L 4 - 1 - 0
Minnesota Vikings Vikings 8 9 0 0.471 425 426 -1 5 - 3 - 0 3 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 2 - 3 - 0 1W 3 - 2 - 0
Chicago Bears Bears 6 11 0 0.353 311 407 -96 3 - 5 - 0 3 - 6 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 2 - 3 - 0 1L 2 - 3 - 0
Detroit Lions Lions 3 13 1 0.206 325 467 -142 3 - 5 - 0 0 - 8 - 1 2 - 4 - 0 0.333 3 - 9 - 0 0.250 0 - 4 - 1 1W 2 - 3 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneers xz Buccaneers xz 13 4 0 0.765 511 353 158 7 - 1 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 5 - 0 - 0 3W 4 - 1 - 0
New Orleans Saints Saints 9 8 0 0.529 364 335 29 3 - 5 - 0 6 - 3 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 2W 4 - 1 - 0
Atlanta Falcons Falcons 7 10 0 0.412 313 459 -146 2 - 6 - 0 5 - 4 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 3 - 2 - 0 2L 2 - 3 - 0
Carolina Panthers Panthers 5 12 0 0.294 304 404 -100 2 - 6 - 0 3 - 6 - 0 2 - 4 - 0 0.333 3 - 9 - 0 0.250 2 - 3 - 0 7L 0 - 5 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Los Angeles Rams xz Rams xz 12 5 0 0.706 460 372 88 5 - 3 - 0 7 - 2 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 4 - 1 - 0 1L 4 - 1 - 0
Arizona Cardinals xy Cardinals xy 11 6 0 0.647 449 366 83 3 - 5 - 0 8 - 1 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 1L 1 - 4 - 0
San Francisco 49ers xy 49ers xy 10 7 0 0.588 427 365 62 4 - 4 - 0 6 - 3 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 3 - 2 - 0 2W 4 - 1 - 0
Seattle Seahawks Seahawks 7 10 0 0.412 395 366 29 3 - 5 - 0 4 - 5 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 2W 3 - 2 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage
2021 NFL Division Standings (2024)
Top Articles
A Guide to AARP Memberships: 2024 Cost and Benefits
Edertalsperre & Aqua Park
Black Swan Movie Online Free
Nene25 Sports
Does Shell Gas Station Sell Pregnancy Tests
Levidia 2019
Premier Double Up For A Buck
Teamsideline Manatee
O'Quinn Peebles Phillips Funeral Home
Omniplex Cinema Dublin - Rathmines | Cinema Listings
Whmi.com News
Hallmark White Coat Ceremony Cards
Uscis Fort Myers 3850 Colonial Blvd
Shaw Centre for the Salish Sea — Eight Arms, Eight Interesting Facts: World Octopus Day
โลโก้โภชนาการที่ดีที่สุด: สัญลักษณ์แห่งความเป็นเลิศ
Busted Newspaper Williams County
Dabs Utah State Liquor Store #09 - Murray
Unit 5 Lesson 6 Coding Activity
Dcuo Exalted Style
Employment Vacancies - Find Jobs with our recruitment team
Baca's Funeral Chapels & Sunset Crematory Las Cruces Obituaries
Interview With Marc Rheinard (Team ToniSport & Awesomatix) From Germany
Verity Or Falsity Of A Proposition Crossword Clue
Clay County Tax Collector Auto Middleburg Photos
Does Publix Sell Sephora Gift Cards
Hcpss Staff Hub Workday
Isaimini 2023: Tamil Movies Download HD Hollywood
Kneaders Franchise Cost
Knicks Tankathon 2.0: Five clicks and five picks in the NBA Draft
Littleton U Pull Inventory
NWS Southern Region Tropical Webpage
Lufthansa LH456 (DLH456) from Frankfurt to Los Angeles
Ny Trapping Forum
Current Time In Maryland
Age Of Attila's Rain Crossword
Wlox Jail Docket
1875 Grams To Pounds And Ounces
Sessional Dates U Of T
Malibu Horror Story Showtimes Near Regal Atlantic Station
Dumb Money Showtimes Near Cinemark Century Mountain View 16
Wells Fargo Careers Log In
Thotsbay New Site
Amariah Morales Snapchat
Research Tome Neltharus
The Complete Guide to Flagstaff, Arizona
Arcanis Secret Santa
Minecraft Skin Tynker
Craigslist Free Stuff Bellingham
Rubrankings Austin
Mets vs. Reds: Injury Report, Updates & Probable Starters – Sept. 7 - Bleacher Nation
866-360-2863
Rs3 Master Hidey Holes
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5263

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.